Ready to join us?
Our Chamber membership packages are based on VALUE, prices start from £285 + VAT. Have a look at the table below to see everything that’s included in each package.
Fill in your membership form here and we’ll be in touch with you soon!
If you have any questions, simply call us on 01572 729604 or email us on enquiries@rutland-chamber.co.uk
Essential | Standard | Standard Plus | Premium | |
Chamber Marketing | ||||
Member Logo and Certificate | ✔ | ✔ | ✔ | ✔ |
Membership Zone - Manage your account | ✔ | ✔ | ✔ | ✔ |
-- Add Member news items | ✔ | ✔ | ✔ | ✔ |
-- Promote Member Events | ✔ | ✔ | ✔ | ✔ |
-- Add Offers | ✔ | ✔ | ✔ | ✔ |
Online Business Directory Listing | ✔ | ✔ | ✔ | ✔ |
Enhanced Online Business Directory Listing | ✔ | ✔ | ||
Welcome Posts on Social Media (New members only) | ✔ | ✔ | ✔ | ✔ |
Social Media Engagement | ✔ | ✔ | ✔ | ✔ |
British Chamber National Awards Entry | ✔ | ✔ | ✔ | ✔ |
E-shots | Discounted Member Rate | Discounted Member Rate | Discounted Member Rate | 5 per year |
Opportunities for Events Partnership | ✔ | ✔ | ✔ | |
Chamber Save | ||||
AA Roadside Assist | ✔ | ✔ | ✔ | |
Chamber Sponsorship (Print, Digital & Event) | Discounted Member Rate | Discounted Member Rate | Half a day free hire | Half a day free hire |
Utilities Health Check Audit | ✔ | ✔ | ✔ | |
Exclusive Cyber Security Discounts | ✔ | ✔ | ✔ | |
Credit Management & Debt Recovery Service | ✔ | ✔ | ✔ | ✔ |
Chamber Support | ||||
Meetings with your Account Manager | Telephone support | Minimum 2 | Minimum 3 | Minimum 4 |
Virtual Office Services | ✔ | ✔ | ✔ | |
24/7 Cyber Security Helpline | ✔ | ✔ | ✔ | |
Lincolnshire Chamber Members Community | ✔ | ✔ | ✔ | ✔ |
Proactive Introductions to Other Members | ✔ | ✔ | ✔ | |
Quarterly Economic Survey Input | ✔ | ✔ | ✔ | ✔ |
Chamber Health | ||||
AXA Healthcare | ✔ | ✔ | ✔ | |
Westfield Health Plan Cover | ✔ | ✔ | ✔ | ✔ |
Westfield Health Wellbeing Plan and Health Calendar | ✔ | ✔ | ✔ | |
Chamber Protect | ||||
Chamber Health and Safety | ✔ | ✔ | ✔ | |
Chamber HR | ✔ | ✔ | ✔ | |
Chamber Legal | ✔ | ✔ | ✔ | |
Chamber Tax | ✔ | ✔ | ✔ | |
Free unlimited 24/7 advice line (HR, Health & Safety, Legal and Tax) | ✔ | ✔ | ✔ | |
Access to Quest Services & Document Library | ✔ | ✔ | ✔ | |
Chamber International | ||||
Discounts on BCC Accredited International Trade Training | 10% | 20% | 30% | |
Export Documentation Discounts | ✔ | ✔ | ✔ | |
Chamber Foreign Exchange Services | ✔ | ✔ | ✔ | |
Access to Discounted Translation Services | ✔ | ✔ | ✔ | |
BCC International Trade Conference and Events | Discount Available | Discount Available | Discount Available | |
British Chambers of Commerce Global Network | ✔ | ✔ | ✔ | |
International Trade Support & Advice | ✔ | ✔ | ✔ | |
Chamber Voice | ||||
Chamber AGM | ✔ | ✔ | ✔ | ✔ |
Quarterly Economic Survey Breakfast Briefings | ✔ | ✔ | ✔ | ✔ |
Links to Local Government Support | ✔ | ✔ | ✔ | |
Chamber Events | 6 Tickets per Year | 12 Tickets per Year | 18 Tickets per Year | |
Networking | Discounted Member Rate | ✔ | ✔ | ✔ |
Social Networking | Discounted Member Rate | ✔ | ✔ | ✔ |
Maximise Your Membership Events | ✔ | ✔ | ✔ | ✔ |
Sector Specific Forums | ✔ | ✔ | ✔ | |
Awards Dinners | Discounted Member Rate | Discounted Member Rate | Discounted Member Rate | Discounted Member Rate |
BCC Annual Conference | Discounted Member Rate | Discounted Member Rate | Discounted Member Rate | |
Virtual Networking | ✔ | ✔ | ✔ | ✔ |
Chamber Active Networking Events | Discounted Member Rate | ✔ | ✔ | ✔ |
Members Only Events | ✔ | ✔ | ✔ | ✔ |
£285 +VAT | £420 +VAT | £720 +VAT | £1,600 +VAT |
Ready to join us?
Log into your account